In this article GNC-GB Follow your favorite stocksCREATE FREE ACCOUNT The Greencore logo is seen on the outside of its factory building in Bristol, England. Matt Cardy | Getty Images Company: Greencore Group (GNC-GB) Business: Greencore Group is an Ireland-based manufacturer of convenience foods. Its segments include Convenience Foods UK and Ireland. Greencore supplies a
Investing
In this article CRWD NKE BJ Follow your favorite stocksCREATE FREE ACCOUNT In this photo illustration, the CrowdStrike Holdings, Inc. logo is displayed on a smartphone screen. Rafael Henrique | SOPA Images | Lightrocket | Getty Images Investors’ worries about the prospect of higher-for-longer interest rates have made a comeback, pulling the major averages lower
In this article PGNY VTGN PFE Follow your favorite stocksCREATE FREE ACCOUNT Peathegee Inc | Tetra Images | Getty Images After years of being ignored, menopause has entered the public conversation. Celebrities from Drew Barrymore to Naomi Watts have opened up about symptoms and promoted products. Yet despite the increased chatter, there is a long
In this article TGT GRMN ET Follow your favorite stocksCREATE FREE ACCOUNT Target’s store in Harlem is one of nine locations that the retailer recently shuttered. It blamed the closures on high levels of theft and safety risks. Melissa Repko | CNBC Investors searching for a regular stream of income can give their portfolios a
In this article CRTO Follow your favorite stocksCREATE FREE ACCOUNT Kseniya Ovchinnikova | Moment | Getty Images Company: Criteo SA (CRTO) Business: Criteo SA is a France-based company specializing in digital performance marketing. Its solution consists of the Criteo Engine, the company’s data assets, access to inventory, as well as its advertiser and publisher platforms.
Skyline of Tokyo, Japan. Jackyenjoyphotography | Moment | Getty Images Japan’s Nikkei 225 smashed through the 40,000 level on Monday, soaring past another milestone to a new record high — but it did not surprise Japan expert Jesper Koll who expects another 37% upside for the benchmark stock index. “In my view, it is perfectly reasonable
In this article WMT ANF NVDA Follow your favorite stocksCREATE FREE ACCOUNT Mateusz Slodkowski | SOPA Images | Getty Images The major averages are leaping to fresh highs, but attractive stocks with good growth prospects are still available for the picking. Wall Street analysts remain focused on the long-term prospects of stocks with solid growth
In this article 8801.T-JP Follow your favorite stocksCREATE FREE ACCOUNT Skyline of Tokyo, Japan. Jackyenjoyphotography | Moment | Getty Images Company: Mitsui Fudosan Co Ltd (8801.T) Business: Mitsui Fudosan is a Japan-based company engaged in the real estate business. It has five business segments. First, there’s the leasing unit, which is engaged in the leasing
In this photo illustration, the Webull Financial logo seen displayed on a smartphone screen. Rafael Henrique | SOPA Images | LightRocket | Getty Images Webull is planning to go public through merging with a special purpose acquisition company in a deal that values the digital investing platform at $7.3 billion. The New York-based online brokerage
In this article FSLR Follow your favorite stocksCREATE FREE ACCOUNT A solar field is seen on site at First Solar in Perrysburg, Ohio July 8, 2022. Picture taken with drone. Megan Jelinger | Reuters First Solar shares jumped Wednesday after reporting another solid quarter, with the company booked solid through 2026 and an order backlog
In this article CVX OWL KO Follow your favorite stocksCREATE FREE ACCOUNT The Coca-Cola Company logo is being displayed at a New Year’s fair in Kyiv, Ukraine, on December 31, 2023. STR | Nurphoto | Getty Images Investors looking to enhance their portfolio returns can opt for a combination of growth and dividend stocks. Choosing
In this article BRK.A OXY Follow your favorite stocksCREATE FREE ACCOUNT Warren Buffett and Charlie Munger at press conference during the Berkshire Hathaway Shareholders Meeting in Omaha, Nebraska, April 30, 2022. CNBC Berkshire Hathaway‘s Warren Buffett said his sprawling conglomerate may only slightly outperform the average American company due to its sheer size and the
In this article BRK.A Follow your favorite stocksCREATE FREE ACCOUNT Warren Buffett tours the grounds at the Berkshire Hathaway Annual Shareholders Meeting in Omaha Nebraska. David A. Grogan | CNBC Warren Buffett shared a heartfelt tribute to the late Charlie Munger, calling his business partner of 60 years the architect of today’s Berkshire Hathaway. In
Stock trader Gregory Rowe (R) works on the floor of the New York Stock Exchange during morning trading on February 14, 2024 in New York City. Michael M. Santiago | Getty Images News | Getty Images After a brief respite, the Magnificent 7 stocks have again hit new highs on the heels of Nvidia’s blowout
Reddit logos Dado Ruvic | Reuters Reddit’s initial public offering will include a quirk that allows some of its most active users to buy the stock. That could make the deal riskier for other investors. On Thursday afternoon, the social media company’s S-1 filing revealed that some Reddit moderators and other users would get the
In this article COST META CMG Follow your favorite stocksCREATE FREE ACCOUNT The logo of Chipotle Mexican Grill is seen in Manhattan, New York. Shannon Stapleton | Reuters Inflation worries and concerns around the timing of the Federal Reserve’s rate cuts have shaken the market, but attractive stocks are available if you know where to
In this article JBLU Follow your favorite stocksCREATE FREE ACCOUNT JetBlue Airbus A321LR is displayed at the 54th International Paris Air Show at Le Bourget Airport near Paris, France, June 20, 2023. Benoit Tessier | Reuters Company: JetBlue Airways (JBLU) Business: JetBlue is a New York-based airline company serving over 100 destinations across the United
In this article EPD VZ MPLX VZ Follow your favorite stocksCREATE FREE ACCOUNT People visit the Verizon stand at the Mobile World Congress (MWC) in Barcelona, Spain February 27, 2023. Nacho Doce | Reuters A strong fourth-quarter earnings season is underway, and it’s time for dividend-paying companies to shine. Resilient dividend-paying companies can offer long-term
A Norfolk Southern rail terminal in Austell, Georgia, US, on Tuesday, July 25, 2023. Elijah Nouvelage | Bloomberg | Getty Images Company: Norfolk Southern (NSC) Business: Norfolk Southern is a railway company. It transports a variety of raw materials, intermediate products and finished goods in the United States. Stock Market Value: $57.56B ($254.83 per share)
In this article FLNC Follow your favorite stocksCREATE FREE ACCOUNT Rows of cabinets containing lithium ion batteries supplied by Fluence, a Siemens and AES Company, are seen inside the AES Alamitos Battery Energy Storage System, which provides stored renewable energy to supply electricity during peak demand periods, in Long Beach, California on September 16, 2022.
Bill Ackman, Pershing Square Capital Management CEO, speaking at the Delivering Alpha conference in New York City on Sept. 28, 2023. Adam Jeffery | CNBC Pershing Square’s Bill Ackman is set to offer a new investment vehicle listed on the New York Stock Exchange, aiming to leverage his following among Main Street investors. The hedge fund
- « Previous Page
- 1
- …
- 4
- 5
- 6
- 7
- 8
- …
- 14
- Next Page »